|
Note: Arizona law prohibits smoking in most indoor public places.
|
† click for an explanation of each CODE
|
| 85016 | SUN | 5:30AM | PHOENIX | BEFORE BREAKFAST CLUB | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85225 | SUN | 6:00AM | CHANDLER | G-I-T GROUP | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85014 | SUN | 6:15AM | PHOENIX | MORNING MIRACLES | O D | 4700 N. 12TH ST. #100 | FREEDOM HALL AS BILL SEES IT |
| 85013 | SUN | 6:29AM | PHOENIX | A NEW FREEDOM | C D | 400 W. CAMELBACK RD. | SUITE 204 |
| 85335 | SUN | 6:30AM | EL MIRAGE | AWAKENING 11TH STEP GROUP | O T | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85210 | SUN | 6:30AM | MESA | BEFORE BREAKFAST GROUP | O D | 15 E. 1ST AVE | FIRST UNITED METHOD. CH. |
| 85205 | SUN | 6:30AM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | SUN | 6:30AM | MESA | THE BREAKFAST CLUB | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85014 | SUN | 6:30AM | PHOENIX | EARLY BIRDS | O D | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85015 | SUN | 6:30AM | PHOENIX | NEW EARLY RISERS | O P | 4430 N. 23RD AVE. | THE NEW SOLUTION |
| 85222 | SUN | 6:45AM | CASA GRANDE | EYE OPENER | O BB | 702 E. COTTONWOOD | PRESB. CH. RM. 11 |
| 85222 | SUN | 6:45AM | CASA GRANDE | MIRACLE HOUSE GROUP | C D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85013 | SUN | 6:45AM | PHOENIX | DRUNKIN DONUTS | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85284 | SUN | 6:45AM | TEMPE | AS YOU WAKE UP | O D | 9325 S. RURAL RD. | AZ. COMM. CH. RM G-3 |
| 85282 | SUN | 6:45AM | TEMPE | RISING SPIRIT | O D | 2085 E. SOUTHERN AVE. | KING OF GLORY CH. |
| 85015 | SUN | 7:00AM | PHOENIX | CHANGE OF HEART | O D | 1626 W. DENTON LN | DENTON HOUSE |
| 85051 | SUN | 7:00AM | PHOENIX | HAIR OF THE DOG | C D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85051 | SUN | 7:00AM | PHOENIX | ONE FOR THE ROAD | O D | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85250 | SUN | 7:00AM | SCOTTSDALE | NO SNIVELING | O D % | 7405 E. McDONALD DR. | FIRST CHRISTIAN CH. |
| 85283 | SUN | 7:00AM | TEMPE | NEW SPIRIT GRP | O D | 1800 E. LIBRA DR. | HOLY SPIRIT, RM 12 |
| 85201 | SUN | 7:30AM | MESA | COURAGE TO CHANGE | O D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85258 | SUN | 7:45AM | SCOTTSDALE | NEW FACES | O P % | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85281 | SUN | 7:45AM | TEMPE | TEMPE SUNRISERS | O | 101 E. 6TH ST. | FIRST CONGREG'L CH. |
| 85323 | SUN | 8:00AM | AVONDALE | GOOD DALE MEN'S STAG | C D M | 519 W. MAIN ST. | |
| 85204 | SUN | 8:00AM | MESA | EASY DOES IT GRAPEVINE | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85205 | SUN | 8:00AM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85020 | SUN | 8:00AM | PHOENIX | RAIN OR SHINE | O P | 7TH ST. + PEORIA AVE. | NORTH MT. PARK, HAVASUPAI RAMADA |
| 85029 | SUN | 8:00AM | PHOENIX | SUNDAY BREAKFAST NORTH | C D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85016 | SUN | 8:00AM | PHOENIX | TWELVE STEPPERS | O D | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85281 | SUN | 8:00AM | TEMPE | GO FOR IT GROUP | O S | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85207 | SUN | 8:30AM | MESA | EARLY RIZERS | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85029 | SUN | 8:30AM | PHOENIX | GOD'S DAY | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85016 | SUN | 8:30AM | PHOENIX | SISTERS IN SOBRIETY | O W | 4212 N. 16TH ST. | PHOENIX INDIAN MED. CTR. |
| 85051 | SUN | 8:30AM | PHOENIX | SUNDAY YAHOOS | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85323 | SUN | 9:00AM | AVONDALE | VISION FOR YOU | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85016 | SUN | 9:00AM | PHOENIX | BY THE BOOK | O X | 1632 E. FLOWER ST | CROSSROADS FOR WOMEN |
| 85014 | SUN | 9:00AM | PHOENIX | SOBER AT LAST | O D | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85390 | SUN | 9:00AM | WICKENBURG | DAYBREAKERS | O D % | 108 S. WASHINGTON ST. | LA CASITA |
| 85335 | SUN | 9:30AM | EL MIRAGE | 11TH STEP MEETING | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85258 | SUN | 9:30AM | SCOTTSDALE | GET YOUR SPIRITS HERE | O D % | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP 1.5 HRS |
| 85257 | SUN | 9:30AM | SCOTTSDALE | SCOTTSDALE NON-DRINKERS (EARLY) | O | OAK ST. + MILLER RD. | EL DORADO PARK, RM #4 |
| 85210 | SUN | 10:00AM | MESA | NEW HOPE | O D GL | 145 E. 1ST AVE. | MESA ALANO |
| 85205 | SUN | 10:00AM | MESA | ROAD TO RECOV'Y 11TH STEP | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85207 | SUN | 10:00AM | MESA | SUNDAY MORNING WOMEN | O W | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85006 | SUN | 10:00AM | PHOENIX | A.A. MEETING | O D | 1800 E. VAN BUREN ST. | ST. LUKE'S BEH. HEALTH |
| 85029 | SUN | 10:00AM | PHOENIX | OLDTIMERS SPEAKERS | O S | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85051 | SUN | 10:00AM | PHOENIX | ONE SIXTY FOUR AND MORE | O D BB | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85031 | SUN | 10:00AM | PHOENIX | SUNDAY WINNERS | O D | 5102 W.CAMPBELL AVE. | MARYVALE HOSP. |
| 85258 | SUN | 10:00AM | SCOTTSDALE | FUNCTIONAL GROUP | O D | 8625 E. MT. VIEW RD. | MTN. VIEW PARK COMMUNITY CTR. |
| 85281 | SUN | 10:00AM | TEMPE | BLOOPERS SPEAKER | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85225 | SUN | 10:30AM | CHANDLER | G-I-T ELEVENTH STEP | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85203 | SUN | 10:30AM | MESA | NAME IN THE HAT | O D | 1045 E. MAIN ST | |
| 85335 | SUN | 11:00AM | EL MIRAGE | PATHWAY | O S | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85051 | SUN | 11:00AM | PHOENIX | CROSSROADS TO HEAVEN | O % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85016 | SUN | 11:00AM | PHOENIX | SUNDAY MORNING ELEVEN AM | O S % | 1845 E. OCOTILLO RD. | CROSSROADS |
| 85257 | SUN | 11:00AM | SCOTTSDALE | SCOTTSDALE NON-DRINKERS (LATE) | O | OAK ST. + MILLER RD. | EL DORADO PARK, RM #4 |
| 85281 | SUN | 11:00AM | TEMPE | YOU NEVER KNOW | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85258 | SUN | 11:15AM | SCOTTSDALE | HAPPY DESTINY | O BB T W | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85007 | SUN | 11:45AM | PHOENIX | RECOVERY IN THE ZONE | O S | 1125 W. JACKSON ST. | GO S. ON 12TH AVE ORANGE COLOR BLDG |
| 85323 | SUN | 12:00PM | AVONDALE | B.A.G.N.A.A.S.T.Y. GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85222 | SUN | 12:00PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85208 | SUN | 12:00PM | MESA | ARBOR DAILY NOON GROUP | O D | 7000 E. ARBOR | ETERNAL LIFE CH. |
| 85201 | SUN | 12:00PM | MESA | COURAGE TO CHNG 11TH STEP | O D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85204 | SUN | 12:00PM | MESA | EASY DOES IT | O T | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | SUN | 12:00PM | MESA | HI NOONERS GROUP | O T | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | SUN | 12:00PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | SUN | 12:00PM | MESA | SOME ARE SICKER THAN OTHERS | O D | 145 E. 1ST AVE. | MESA ALANO |
| 85040 | SUN | 12:00PM | PHOENIX | BACKYARD GROUP | O T | 4012 S. CENTRAL AVE. | BACKYARD TWELVE+TWELVE |
| 85051 | SUN | 12:00PM | PHOENIX | BEGINNER'S BIG BOOK | O D BB BG | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85029 | SUN | 12:00PM | PHOENIX | BROWN BAG | O BB % | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85006 | SUN | 12:00PM | PHOENIX | CASUAL NOONERS | O D GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85258 | SUN | 12:00PM | SCOTTSDALE | NOONERS GROUP | O D | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85335 | SUN | 12:15PM | EL MIRAGE | CACTUS WELCOME HOME GROUP | O D % | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85013 | SUN | 12:30PM | PHOENIX | RELAPSE + RECOVERY | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85390 | SUN | 1:00PM | WICKENBURG | WICKENBURG WINNERS | O D | 255 N. WASHINGTON ST. | WISE OWL SENIOR CENTER |
| 85015 | SUN | 1:30PM | PHOENIX | ""SWEAT"" FOR SOBRIETY | O D | 1601 W. INDIAN SCHOOL RD. | ASBURY METHOD. CH. |
| 85040 | SUN | 1:30PM | PHOENIX | BACKYARD GROUP | O W | 4012 S. CENTRAL AVE. | BACKYARD |
| 85029 | SUN | 1:30PM | PHOENIX | PUTTIN' SOBER | O P S | 2740 W. WINDROSE DR. | FELLOWSHIP HALL, BIKER |
| 85210 | SUN | 2:30PM | MESA | ABC GROUP | C D | 145 E. 1ST AVE. | MESA ALANO |
| 85042 | SUN | 3:00PM | PHOENIX | A WOMEN'S SPACE | O T BB X | 8028 S. JESSE OWENS PKWY #112 | S. FROM BASELINE RD W. OF 7TH ST |
| 85022 | SUN | 3:00PM | PHOENIX | FRIENDS STAYING SOBER | O P | 13825 N. CAVE CREEK RD. | BETHESDA GARDENS (DINING RM. 3RD FL.) |
| 85013 | SUN | 3:00PM | PHOENIX | NEWCOMERS | O D BG | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85051 | SUN | 3:00PM | PHOENIX | THE FIRST SIX MONTHS | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85281 | SUN | 3:00PM | TEMPE | THIRD CHAPTER | O D | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85040 | SUN | 3:15PM | PHOENIX | BACKYARD GROUP | O D | 4012 S. CENTRAL AVE. | BACKYARD |
| 85222 | SUN | 3:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D W | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | SUN | 3:30PM | CHANDLER | G-I-T GROUP | O D | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85204 | SUN | 4:00PM | MESA | EASY DOES IT NEWCOMERS | O BG | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85029 | SUN | 4:00PM | PHOENIX | 12 STEPS TO FREEDOM | O T | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85283 | SUN | 4:00PM | TEMPE | SUN AFTERNOON STEP STUDY | O T | 1035 E. GUADALUPE RD. | GETHSEMANE CH., CHILDCARE |
| 85014 | SUN | 4:45PM | PHOENIX | FREEDOM HOUR | O D % | 4700 N. 12TH ST. #100 | FREEDOM HALL |
| 85253 | SUN | 5:00PM | PARADISE VALLEY | HOGAN'S HEROES | O D | 5802 E. LINCOLN DR. | FRANCISCAN RENW’L AROUND BACK |
| 85253 | SUN | 5:00PM | PARADISE VALLEY | SERENITY SISTERS MEDITATION | O W | 6947 E. MCDONALD DR. | VALLEY PRESB. CH. |
| 85258 | SUN | 5:00PM | SCOTTSDALE | BIG BOOK / 12 + 12 | O D T % | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85222 | SUN | 5:30PM | CASA GRANDE | MIRACLE HOUSE GROUP | O D | 204 E. 3RD ST. | MIRACLE HOUSE |
| 85225 | SUN | 5:30PM | CHANDLER | G-I-T GROUP MEN | C M | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85335 | SUN | 5:30PM | EL MIRAGE | BREATH OF FRESH AIR | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85335 | SUN | 5:30PM | EL MIRAGE | SUNDOWNERS | O D | 12313 N.W. GRAND AVE. | NU HOPE ALANO |
| 85301 | SUN | 5:30PM | GLENDALE | FIRESIDE WEST | O T K BB X % | 6027 W. PALMAIRE AVE. | URS RECOVERY CLUB OUTSIDE |
| 85201 | SUN | 5:30PM | MESA | COURAGE TO CHANGE | C D | 805 N. COUNTRY CLUB | FIRST CHRISTIAN CH. |
| 85204 | SUN | 5:30PM | MESA | EASY DOES IT BIG BOOK | O BB | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85207 | SUN | 5:30PM | MESA | LIVING IN THE SOLUTION | O | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | SUN | 5:30PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85210 | SUN | 5:30PM | MESA | STEP BY STEP | O D M | 145 E. 1ST AVE. | MESA ALANO 1.25 HR. |
| 85018 | SUN | 5:30PM | PHOENIX | 5:30 HAPPY HOUR | C D | 3641 N. 56TH ST. | PRINCE OF PEACE CH. |
| 85254 | SUN | 5:30PM | PHOENIX | LET'S TALK ABOUT IT | O S | 5631 E. SHEA BLVD | THE NEW CHURCH |
| 85281 | SUN | 5:30PM | TEMPE | BLOOPERS | O T | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85323 | SUN | 6:00PM | AVONDALE | DOWN UNDER GRAPEVINE | O D | 11 N. 3RD AVE | SALV. ARMY |
| 85006 | SUN | 6:00PM | PHOENIX | 6PM HAPPY HOUR | O BB GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85051 | SUN | 6:00PM | PHOENIX | DISORGANIZED 6 PM | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85308 | SUN | 6:00PM | PHOENIX | WE'RE OK | O D | 19640 N. 35TH AVE. | ST. JAMES CATHOLIC CH. |
| 85284 | SUN | 6:00PM | TEMPE | 11TH STEP CANDLELIGHT | C T | 1565 E. WARNER RD. | MISSION DEL SOL CH. |
| 85281 | SUN | 6:00PM | TEMPE | IT WORKS | C BB T | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85390 | SUN | 6:00PM | WICKENBURG | DESERT DISCUSSION | O D | 255 N. WASHINGTON ST. | WISE OWL SENIOR CENTER |
| 85390 | SUN | 6:00PM | WICKENBURG | WICKENBURG WINNERS | O T | ST. ANTHONY'S CH. | STEPS 1-3 |
| 85086 | SUN | 6:30PM | ANTHEM | ANTHEM SUNSET | O D | ANTHEM PARK | LOWER LAKE RAMADA |
| 85222 | SUN | 6:30PM | CASA GRANDE | HAPPY DESTINY | O BB | 545 E. PALM PARK BLVD. | ST. MICHAELS CH. |
| 85225 | SUN | 6:30PM | CHANDLER | BUSTED EGO 11TH STEP | C T | 739 W. ERIE ST. | HOLY TRINITY CH. ROOM 2 |
| 85014 | SUN | 6:30PM | PHOENIX | SUNDAY BEST DISCUSSION | O D | 801 E. CAMELBACK RD. | FAITH LUTH. CH. |
| 85017 | SUN | 6:30PM | PHOENIX | SUNDAY NIGHT DISCUSSION | O D | 6351 N. 27TH AVE. | ST. SIMON + JUDE CH. |
| 85205 | SUN | 6:45PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85323 | SUN | 7:00PM | AVONDALE | A.A. BOOTLEGGERS GROUP | O D | 310 N. DYSART RD. | WEST VALLEY FELLOWSHIP |
| 85268 | SUN | 7:00PM | FOUNTAIN HILLS | 1-6-4 GROUP | O D BB | 13001 N. FOUNTAIN HILLS BLVD. | PRESB. CH. |
| 85306 | SUN | 7:00PM | GLENDALE | SUNDAY NIGHT NEWCOMERS | O S BG % | 5525 W. ACOMA DR | ST. RAPHAEL'S CH. |
| 85308 | SUN | 7:00PM | GLENDALE | WINGS OF SOBRIETY | O D X | 7201 W. BEARDSLEY RD. | DOVE OF DESERT CH. #10 |
| 85340 | SUN | 7:00PM | LITCHFIELD PARK | WOMENS CANDLELIGHT | C W | 300 N. OLD LITCHFIELD RD. | CH. AT LITCH. PARK WATT HOUSE |
| 85204 | SUN | 7:00PM | MESA | EASY DOES IT WOMEN | C W | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85202 | SUN | 7:00PM | MESA | PUTTING GOD FIRST- 3RD STEP | C T | 2540 W. BASELINE RD. #6+7 | ST. MATTHEWS CH. |
| 85051 | SUN | 7:00PM | PHOENIX | CACTUS CAPERS | O D % | 7523 N. 35TH AVE. | CROSSROADS WEST |
| 85029 | SUN | 7:00PM | PHOENIX | LAST HOUSE ON THE BLOCK | O D | 2740 W. WINDROSE DR. | FELLOWSHIP HALL |
| 85031 | SUN | 7:00PM | PHOENIX | MUSTARD SEED | O D | 3140 N. 51ST AVE. | ST. VINCENT DE PAUL CH. |
| 85014 | SUN | 7:00PM | PHOENIX | SUNDAY SPEAKERS | O S | 4210 N. LONGVIEW AVE. | THE SOLUTION |
| 85015 | SUN | 7:00PM | PHOENIX | THERE IS A SOLUTION | O D X | 4430 N. 23RD AVE | THE NEW SOLUTION |
| 85013 | SUN | 7:00PM | PHOENIX | TOPIC MEETING | O D | 5035 1/2 N. 7TH AVE. | MID-CITY GROUP BEHIND STRIP-MALL |
| 85258 | SUN | 7:00PM | SCOTTSDALE | FELLOWSHIP SUNDAY SPEAKERS | O S | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| 85255 | SUN | 7:00PM | SCOTTSDALE | SUNDAY EVENING SERENITY | C T | 25150 N. PIMA RD. | PINNACLE PRESB. CH. |
| 85248 | SUN | 7:00PM | SUN LAKES | GRATITUDE GROUP | O | 25612 E. J. ROBSON BLVD. | COTTONWOOD PAINT RM. |
| 85281 | SUN | 7:00PM | TEMPE | BLOOPERS 11TH STEP | O | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85282 | SUN | 7:00PM | TEMPE | SUNDAY NIGHT BB STEP STUDY | O S BB | 3201 S. EVERGREEN RD. | RESURRECTION CH. |
| 85051 | SUN | 7:15PM | PHOENIX | DISCUSSION MEETING | O D | 2647 W. GLENDALE AVE. STE 5 | U-CAN-2 CLUB |
| 85219 | SUN | 7:30PM | APACHE JUNCTION | A.J. BIG BOOK STUDY | O BB | 564 N. IDAHO RD. #8 | |
| 85203 | SUN | 7:30PM | MESA | EARLY BIRDS | C D | 322 N. HORNE | ST. MARK'S CH. |
| 85007 | SUN | 7:30PM | PHOENIX | ZOO VI | O D | 1722 W. VAN BUREN ST. | WILLOW HOUSE |
| 85048 | SUN | 8:00PM | AHWATUKEE | AHWATUKEE GROUP | O D | 2156 E. LIBERTY LN | DESERT FOOTHILLS METHOD. CH |
| 85225 | SUN | 8:00PM | CHANDLER | G-I-T GROUP | O | 393 W. WARNER RD. #107 | GET IT TOGETHER |
| 85207 | SUN | 8:00PM | MESA | APACHE TRAIL GROUP | O D | 9333 E. APACHE TRAIL #125 | THE SOCIETY |
| 85205 | SUN | 8:00PM | MESA | ROAD TO RECOVERY | O | 5640 E. MAIN ST. | ROAD TO RECOVERY |
| 85040 | SUN | 8:00PM | PHOENIX | 4848 GROUP | O P | 4848 S. CENTRAL AVE. | LAST SUN. = BIRTHDAYS |
| 85016 | SUN | 8:00PM | PHOENIX | CROSSROADS FOR LIFE | O S | 1632 E. FLOWER ST. | CROSSROADS FOR WOMEN |
| 85006 | SUN | 8:00PM | PHOENIX | FOUR ABSOLUTES | O T GL | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85021 | SUN | 8:00PM | PHOENIX | SUNDAY NITE NORTH | O D | 555 W. GLENDALE AVE | CH. OF THE BEATITUDES |
| 85251 | SUN | 8:00PM | SCOTTSDALE | A.A. MEETING | O D | 7575 E. EARLL DR. | BEH. HEALTH CTR. |
| 85251 | SUN | 8:00PM | SCOTTSDALE | KNUCKLE HEADS | C D M YP | 4300 N. 82ND ST. | BETHANY LUTH. CH. |
| 85204 | SUN | 8:30PM | MESA | EASY DOES IT CANDLELIGHT | O | 1241 E. BROADWAY RD #14/15 | EASY DOES IT |
| 85016 | SUN | 8:30PM | PHOENIX | LAUNCHING PAD | O D | 1845 E. OCOTILLO RD. | CROSSROADS, 1.5 HRS |
| 85281 | SUN | 8:30PM | TEMPE | BLOOPERS | O D | 1400 S. MCCLINTOCK DR. #5 | BLOOPERS |
| 85006 | SUN | 10:00PM | PHOENIX | H.O.W. | O D GL YP | 2622 N. 16TH ST. | LAMBDA PHOENIX CENTER |
| 85281 | SUN | 10:08PM | TEMPE | NEITHER HERE NOR THERE | O D YP | 1432 N SCOTTSDALE RD | VALLEY ALANO |
| 85258 | SUN | 11:00PM | SCOTTSDALE | OUGHT NOT BE ORGANIZED | O D YP | 10427 N. SCOTTSDALE RD | NORTH SCOTTS. FELLOWSHIP |
| |
| Updated Apr 21, 2008 | |